1994 ELECTION RETURNS: JUDICIAL RACES

1994 California Election Returns

The following information is available in full Digital graphics at this site.

1994 ELECTION RETURNS: JUDICIAL RACES


                                       
Semi-Official Election Returns

  THIS DATA WAS LAST UPDATED AT 09 NOV 1994 5:01AM PST

   CALIFORNIA SUPREME COURT

                     Judge                 Yes    No    reporting
                    Kathryn Werdegar      61.1%  38.9%    100%
                    Ronald George         56.9%  43.1%    100%
                    Joyce Kennard         58.5%  41.5%    100%

  CALIFORNIA COURT OF APPEALS

   Seat              Judge                 Yes    No    reporting
  Dist. 1, div. 1   Robert Dossee         56.0%  44.0%    100%
  Dist. 1, div. 1   Gary Strankman        58.8%  41.2%    100%
  Dist. 1, div. 2   Michael Phelan        68.4%  31.6%    100%
  Dist. 1, div. 2   Jerry Smith           56.4%  43.6%    100%
  Dist. 1, div. 2   Paul Haerle           55.2%  44.8%    100%
  Dist. 1, div. 3   Carol Corrigan        71.2%  28.8%    100%
  Dist. 1, div. 3   Ming Chin             56.6%  43.4%    100%
  Dist. 1, div. 4   James Perley          55.8%  44.2%    100%
  Dist. 1, div. 4   Timothy Reardon       71.0%  29.0%    100%
  Dist. 1, div. 4   Marc Poche            54.1%  45.9%    100%
  Dist. 1, div. 5   John Peterson         56.9%  43.1%    100%
  Dist. 2, div. 1   William Masterson     62.6%  37.4%    100%
  Dist. 2, div. 1   Reuben Ortega         61.5%  38.5%    100%
  Dist. 2, div. 2   Michael Nott          60.3%  39.7%    100%
  Dist. 2, div. 2   Roger Boren           60.9%  39.1%    100%
  Dist. 2, div. 3   Patti Kitching        62.0%  38.0%    100%
  Dist. 2, div. 3   Richard Aldrich       62.4%  37.6%    100%
  Dist. 2, div. 4   Norman Epstein        59.9%  40.1%    100%
  Dist. 2, div. 4   Charles Vogel         67.4%  32.6%    100%
  Dist. 2, div. 4   J. Hastings           67.1%  32.9%    100%
  Dist. 2, div. 4   Arleigh Woods         59.7%  40.3%    100%
  Dist. 2, div. 5   Ramona Perez          61.1%  38.9%    100%
  Dist. 2, div. 5   Orville Armstrong     67.4%  32.6%    100%
  Dist. 2, div. 5   Margaret Grignon      62.0%  38.0%    100%
  Dist. 2, div. 6   Kenneth Yegan         63.3%  36.7%    100%
  Dist. 2, div. 6   Steven Stone          60.9%  39.1%    100%
  Dist. 2, div. 7   Fred Woods            62.4%  37.6%    100%
  Dist. 3, div. 0   George Nicholson      66.8%  33.2%    100%
  Dist. 3, div. 0   Coleman Blease        51.9%  48.1%    100%
  Dist. 3, div. 0   Fred Morrison         56.1%  43.9%    100%
  Dist. 4, div. 1   Patricia Benke        56.8%  43.2%    100%
  Dist. 4, div. 1   Richard Huffman       57.3%  42.7%    100%
  Dist. 4, div. 1   Don Work              53.7%  46.3%    100%
  Dist. 4, div. 1   Judith Haller         56.0%  44.0%    100%
  Dist. 4, div. 2   Art Mckinster         56.1%  43.9%    100%
  Dist. 4, div. 2   Howard Dabney         56.0%  44.0%    100%
  Dist. 4, div. 2   Manuel Ramirez        62.1%  37.9%    100%
  Dist. 4, div. 2   Betty Richli          55.8%  44.2%    100%
  Dist. 4, div. 3   Sheila Sonenshine     54.4%  45.6%    100%
  Dist. 5, div. 0   Thomas Harris         55.6%  44.4%    100%
  Dist. 5, div. 0   Timothy Buckley       56.2%  43.8%    100%
  Dist. 5, div. 0   James Ardaiz          54.1%  45.9%    100%
  Dist. 6, div. 0   Nathan Mihara         57.8%  42.2%    100%
  Dist. 6, div. 0   William Wunderlich    63.3%  36.7%    100%
  Dist. 6, div. 0   Christopher Cottle    72.9%  27.1%    100%

   
  

This information reproduced due to overwhelming traffic at the actual site.

Election results courtesy of the California Secretary of State's office.

Go back to Election results page